DeWalt Combo Kit DCK856P4
.jpg)
Official DeWalt Dealer
- 100% genuine products
- Manufacturer warranty and service
- Professional consultation
Batteries and chargers for this product
A versatile and powerful cordless tool set designed for professional use and demanding construction and installation work. The set combines the most important cordless tools into one case, allowing various tasks to be performed quickly and efficiently without changing tools or searching for accessories.
This set is ideal for builders, installers, and maintenance workers who need a reliable solution for drilling, screwing, cutting, grinding, and fastening. Compatibility within the same battery system ensures smooth operation and reduces downtime on site.
Thanks to its high-quality construction and durable carrying case, the set is easy to transport and keeps the tools always organized and at hand. The DeWalt cordless tool set is a good choice for users who value reliability, flexibility, and professional results at every stage of work.
Cordless impact drill DCD996
| Battery type | Li-ion |
| Battery System | DeWalt 18V XR |
| Brushless motor | yes |
| Sound pressure | 97 dB(A) |
| Sound power | 108 dB(A) |
| Gears | 3 |
| Max screw Ø | 15 mm |
| LED worklight | Yes |
| Stroke function | yes |
| Max. torque | 95 Nm |
| Max. torque (soft) | 66 Nm |
| Chuck mount | 1/2 |
| Chuck capacity | 1,5-13 mm |
| Voltage | 18 V |
| No-load speed | 0-2000 p/min |
| No-load speed (gear 1) | 0-450 p/min |
| No-load speed (gear 2) | 0-1300 p/min |
| No load speed (gear 3) | 0-2000 p/min |
| Max drill Ø in masonry | 16 mm |
| Max drill Ø in wood | 55 mm |
| Max drill Ø in steel | 15 mm |
| Weight | 2,13 kg |
| Tool height | 70 mm |
| Tool width | 208 mm |
| Tool length | 213 mm |
| Chuck type | Keyless |
| Torque settings | 11 |
| Vibration | 2,75 m/s² |
| Vibration uncertainty | 1,5 m/s² |
Cordless impact wrench DCF894
| Brushless motor | yes |
| Sound pressure | 94 dB(A) |
| Sound power | 105 dB(A) |
| Impact rate | 3100 l/min |
| Max. torque | 447 Nm |
| Max tightening torque | 447 Nm |
| Max loosening torque | 813 Nm |
| Anvil size (accessory connection) | 1/2 " |
| Voltage | 18 V |
| Weight | 1,5 kg |
| Tool length | 178 mm |
Cordless jigsaw DCS335
| Battery type | Li-ion |
| Battery System | DeWalt 18V XR |
| Brushless motor | yes |
| Sound pressure | 84 dB(A) |
| Sound power | 95 dB(A) |
| Sound power uncertainty | 3 dB |
| Stroke length | 26 mm |
| Tilt range | 45 ° |
| No-load stroke rate | 3200 k/min |
| LED light | yes |
| Maximum cutting depth in metal | 10 mm |
| Maximum cutting depth in wood | 135 mm |
| Voltage | 18 V |
| Weight | 2,1 kg |
| Vibration | 7 m/s² |
| Vibration uncertainty | 1,5 m/s² |
Angle grinder
| Battery type | Li-ion |
| Electronic brake | yes |
| Brushless motor | yes |
| Sound pressure | 85 dB(A) |
| Sound power | 96 dB(A) |
| Disc diameter | 125 mm |
| Voltage | 18 V |
| No-load speed | 9000 p/min |
| Spindle thread size | M14 |
| Kickback protection | yes |
| Weight | 1,75 kg |
| Tool length | 310 mm |
| Vibration | 4,4 m/s² |
LED lamp DCL050
| Battery type | Li-ion |
| Battery compatibility | Dewalt 18V XR; Dewalt 54V FlexVolt |
| IP protection class | IP54 |
| Weight without battery | 1,1 kg |
| Max. illumination | 500 lm |
| Voltage | 18 V |
| Bulb type | LED |
| Light output modes | 250 / 500 lm |
Circular saw DCS367
| Battery type | Li-ion |
| Battery System | DeWalt 18V XR |
| Electronic speed control | yes |
| Brushless motor | yes |
| Sound pressure | 87 dB(A) |
| Sound power | 98 dB(A) |
| Weight without battery | 2,3 kg |
| Stroke length | 28,6 mm |
| No-load stroke rate | 2900 k/min |
| LED light | yes |
| Maximum cutting depth in metal profiles and steel pipes | 100 mm |
| Maximum cutting depth in wood | 300 mm |
| Maximum cutting capacity in PVC | 160 mm |
| Voltage | 18 V |
| Weight | 2,3 kg |
| Tool height | 203 mm |
| Tool width | 95 mm |
| Tool length | 363 mm |
| Vibration | 22 m/s² |
| Vibration uncertainty | 3,1 m/s² |
Circular saw DCS570
| Battery type | Li-ion |
| Battery compatibility | DeWalt 18V XR |
| Brushless motor | yes |
| Sound pressure | 91 dB(A) |
| Sound power | 102 dB(A) |
| Tilt range | 57 ° |
| LED light | yes |
| Max cutting depth | 64 mm |
| Voltage | 18 V |
| No-load speed | 5500 p/min |
| Saw blade diameter | 184 mm |
| Saw blade bore | 16 mm |
| Weight | 3,6 kg |
| Vibration | 91 m/s² |
Hammer drill DCH273
| Battery type | Li-ion |
| Battery System | DeWalt 18V XR |
| Electronic speed control | yes |
| Brushless motor | yes |
| Sound pressure | 86 dB(A) |
| Sound power | 97 dB(A) |
| Sound power uncertainty | 3 dB |
| Impact energy | 2,1 J |
| Impact rate | 4600 l/min |
| Voltage | 18 V |
| No-load speed | 1100 p/min |
| Max drill Ø in masonry | 24 mm |
| Max drill Ø in wood | 26 mm |
| Max drill Ø in steel | 13 mm |
| Maximum number of holes in concrete per battery charge | 90 |
| Accessory attachment type | SDS-Plus |
| Weight | 3,1 kg |
| Tool height | 202 mm |
| Tool width | 85 mm |
| Tool length | 301 mm |
| Compatibility with dust extraction system | D25303DH \/ DWH303DH |
| Vibration | 6,6 m/s² |
| Vibration when screwing | 5,4 m/s² |
| Vibration when drilling | 6,6 m/s² |
| Vibration uncertainty | 1,5 m/s² |
Returns & Warranty
Product returns
14-day right of withdrawal. Terms for consumers and business customers.
Return instructionsWarranty
Private customer: 2 years
Business customer: 1 year
If the product is registered on the DeWalt page, the machine warranty is extended to 3 years for both private and business customers.
Battery warranty: 1 year
Registration is possible only within 4 weeks from the date of purchase.






Delivery time depends on stock
This product has no reviews yet. Be the first to rate it.
Product description
A versatile and powerful cordless tool set designed for professional use and demanding construction and installation work. The set combines the most important cordless tools into one case, allowing various tasks to be performed quickly and efficiently without changing tools or searching for accessories.
This set is ideal for builders, installers, and maintenance workers who need a reliable solution for drilling, screwing, cutting, grinding, and fastening. Compatibility within the same battery system ensures smooth operation and reduces downtime on site.
Thanks to its high-quality construction and durable carrying case, the set is easy to transport and keeps the tools always organized and at hand. The DeWalt cordless tool set is a good choice for users who value reliability, flexibility, and professional results at every stage of work.
Technical Specifications
Cordless impact drill DCD996
| Battery type | Li-ion |
| Battery System | DeWalt 18V XR |
| Brushless motor | yes |
| Sound pressure | 97 dB(A) |
| Sound power | 108 dB(A) |
| Gears | 3 |
| Max screw Ø | 15 mm |
| LED worklight | Yes |
| Stroke function | yes |
| Max. torque | 95 Nm |
| Max. torque (soft) | 66 Nm |
| Chuck mount | 1/2 |
| Chuck capacity | 1,5-13 mm |
| Voltage | 18 V |
| No-load speed | 0-2000 p/min |
| No-load speed (gear 1) | 0-450 p/min |
| No-load speed (gear 2) | 0-1300 p/min |
| No load speed (gear 3) | 0-2000 p/min |
| Max drill Ø in masonry | 16 mm |
| Max drill Ø in wood | 55 mm |
| Max drill Ø in steel | 15 mm |
| Weight | 2,13 kg |
| Tool height | 70 mm |
| Tool width | 208 mm |
| Tool length | 213 mm |
| Chuck type | Keyless |
| Torque settings | 11 |
| Vibration | 2,75 m/s² |
| Vibration uncertainty | 1,5 m/s² |
Cordless impact wrench DCF894
| Brushless motor | yes |
| Sound pressure | 94 dB(A) |
| Sound power | 105 dB(A) |
| Impact rate | 3100 l/min |
| Max. torque | 447 Nm |
| Max tightening torque | 447 Nm |
| Max loosening torque | 813 Nm |
| Anvil size (accessory connection) | 1/2 " |
| Voltage | 18 V |
| Weight | 1,5 kg |
| Tool length | 178 mm |
Cordless jigsaw DCS335
| Battery type | Li-ion |
| Battery System | DeWalt 18V XR |
| Brushless motor | yes |
| Sound pressure | 84 dB(A) |
| Sound power | 95 dB(A) |
| Sound power uncertainty | 3 dB |
| Stroke length | 26 mm |
| Tilt range | 45 ° |
| No-load stroke rate | 3200 k/min |
| LED light | yes |
| Maximum cutting depth in metal | 10 mm |
| Maximum cutting depth in wood | 135 mm |
| Voltage | 18 V |
| Weight | 2,1 kg |
| Vibration | 7 m/s² |
| Vibration uncertainty | 1,5 m/s² |
Angle grinder
| Battery type | Li-ion |
| Electronic brake | yes |
| Brushless motor | yes |
| Sound pressure | 85 dB(A) |
| Sound power | 96 dB(A) |
| Disc diameter | 125 mm |
| Voltage | 18 V |
| No-load speed | 9000 p/min |
| Spindle thread size | M14 |
| Kickback protection | yes |
| Weight | 1,75 kg |
| Tool length | 310 mm |
| Vibration | 4,4 m/s² |
LED lamp DCL050
| Battery type | Li-ion |
| Battery compatibility | Dewalt 18V XR; Dewalt 54V FlexVolt |
| IP protection class | IP54 |
| Weight without battery | 1,1 kg |
| Max. illumination | 500 lm |
| Voltage | 18 V |
| Bulb type | LED |
| Light output modes | 250 / 500 lm |
Circular saw DCS367
| Battery type | Li-ion |
| Battery System | DeWalt 18V XR |
| Electronic speed control | yes |
| Brushless motor | yes |
| Sound pressure | 87 dB(A) |
| Sound power | 98 dB(A) |
| Weight without battery | 2,3 kg |
| Stroke length | 28,6 mm |
| No-load stroke rate | 2900 k/min |
| LED light | yes |
| Maximum cutting depth in metal profiles and steel pipes | 100 mm |
| Maximum cutting depth in wood | 300 mm |
| Maximum cutting capacity in PVC | 160 mm |
| Voltage | 18 V |
| Weight | 2,3 kg |
| Tool height | 203 mm |
| Tool width | 95 mm |
| Tool length | 363 mm |
| Vibration | 22 m/s² |
| Vibration uncertainty | 3,1 m/s² |
Circular saw DCS570
| Battery type | Li-ion |
| Battery compatibility | DeWalt 18V XR |
| Brushless motor | yes |
| Sound pressure | 91 dB(A) |
| Sound power | 102 dB(A) |
| Tilt range | 57 ° |
| LED light | yes |
| Max cutting depth | 64 mm |
| Voltage | 18 V |
| No-load speed | 5500 p/min |
| Saw blade diameter | 184 mm |
| Saw blade bore | 16 mm |
| Weight | 3,6 kg |
| Vibration | 91 m/s² |
Hammer drill DCH273
| Battery type | Li-ion |
| Battery System | DeWalt 18V XR |
| Electronic speed control | yes |
| Brushless motor | yes |
| Sound pressure | 86 dB(A) |
| Sound power | 97 dB(A) |
| Sound power uncertainty | 3 dB |
| Impact energy | 2,1 J |
| Impact rate | 4600 l/min |
| Voltage | 18 V |
| No-load speed | 1100 p/min |
| Max drill Ø in masonry | 24 mm |
| Max drill Ø in wood | 26 mm |
| Max drill Ø in steel | 13 mm |
| Maximum number of holes in concrete per battery charge | 90 |
| Accessory attachment type | SDS-Plus |
| Weight | 3,1 kg |
| Tool height | 202 mm |
| Tool width | 85 mm |
| Tool length | 301 mm |
| Compatibility with dust extraction system | D25303DH \/ DWH303DH |
| Vibration | 6,6 m/s² |
| Vibration when screwing | 5,4 m/s² |
| Vibration when drilling | 6,6 m/s² |
| Vibration uncertainty | 1,5 m/s² |
What's in the box
Shipping & Delivery






Delivery time depends on stock
Returns & Warranty
Product returns
14-day right of withdrawal. Terms for consumers and business customers.
Return instructionsWarranty
Private customer: 2 years
Business customer: 1 year
If the product is registered on the DeWalt page, the machine warranty is extended to 3 years for both private and business customers.
Battery warranty: 1 year
Registration is possible only within 4 weeks from the date of purchase.
Reviews
This product has no reviews yet. Be the first to rate it.
.jpg)
DeWalt Combo Kit DCK856P4
DCK856P4-QW